Tariffs for 2022
Prices are per week and include electricity, bed linen, towels and a welcome pack (for whole week bookings).
Some of our Cottages offer the flexibility of adding extra guests. Please contact us for details / costs.
Discounts can sometimes be applied on Jasmine, Foxglove and Rosemary if occupying just 1 bedroom during your stay. Please note you will not have access to the second bedroom during these circumstances.
We allow a limited number and size of Dogs into some of our cottages, please contact us for details /costs.
Dogs must not be left alone in cottages, they are not allowed upstairs or on furniture and every effort must be made to clean up after your dog when vacating your holiday cottage. Please keep dogs on leads around communal areas and that you pick up after your dog.
We offer short breaks in low season and can sometimes offer flexibility on arrival days, contact us for detail.
Jasmine Cottage
Tariff changeover day is Friday
2022 |
|
07 Jan - 08 Apr | £585/week |
08 Apr - 27 May | £735/week |
27 May - 03 Jun | £885/week |
03 Jun - 01 July | £785/week |
01 Jul - 22 Jul | £985/week |
22 Jul - 02 Sep | £1,085/week |
02 Sep - 16 Sep | £835/week |
16 Sep - 30 Sep | £735/week |
30 Sep - 21 Oct | £685/week |
21 Oct - 28 Oct | £735/week |
28 Oct - 16 Dec | £685/week |
16 Dec - 06 Jan 2023 | £1,085/week |
Foxglove Cottage
Tariff changeover day is Friday
2022 |
|
07 Jan – 08 Apr | £550/week |
08 Apr – 27 May | £700/week |
27 May – 03 Jun | £850/week |
03 Jun – 01 July | £750/week |
01 Jul – 22 Jul | £950/week |
22 Jul – 02 Sep | £1,050/week |
02 Sep – 16 Sep | £800/week |
16 Sep – 30 Sep | £700/week |
30 Sep- 21 Oct | £650/week |
21 Oct – 28 Oct | £700/week |
28 Oct – 16 Dec | £650/week |
16 Dec – 06 Jan 2023 | £1,050/week |
Rosemary Cottage
Tariff changeover day is Monday
2022 |
|
03 Jan - 11 Apr | £550/week |
11 Apr - 23 May | £700/week |
23 May - 06 Jun | £850/week |
06 Jun - 04 Jul | £750/week |
04 - 25 Jul | £950/week |
25 Jul - 05 Sep | £1,050/week |
05 Sep - 19 Sep | £800/week |
19 Sep - 03 Oct | £700/week |
03 Oct - 24 Oct | £650/week |
24 Oct - 31 Oct | £700/week |
31 Oct - 19 Dec | £650/week |
19 Dec - 09 Jan 2023 | £1,050/week |
Maple Cottage
Tariff changeover day is Monday
2022 |
|
03 Jan – 11 Apr | £550/week |
11 Apr -23 May | £700/week |
23 May – 06 Jun | £850/week |
06 Jun – 04 Jul | £750/week |
04 – 25 Jul | £950/week |
25 Jul – 05 Sep | £1,050/week |
05 Sep – 19 Sep | £800/week |
19 Sep – 03 Oct | £700/week |
03 Oct – 24 Oct | £650/week |
24 Oct - 31 Oct | £700/week |
31 Oct – 19 Dec | £650/week |
19 Dec – 09 Jan 2023 | £1,050/week |
Studio Cottage
Tariff changeover day is Saturday
2022 |
|
08 Jan – 09 Apr | £450/week |
09 Apr – 28 May | £525/week |
28 May – 04 Jun | £550/week |
04 Jun – 02 Jul | £525/week |
02 Jul – 23 Jul | £600/week |
23 Jul – 03 Sep | £650/week |
03 Sep – 17 Sep | £600/week |
17 Sep – 01 Oct | £550/week |
01 Oct – 22 Oct | £500/week |
22 Oct – 29 Oct | £525/week |
29 Oct – 17 Dec | £450/week |
17 Dec – 07 Jan 2023 | £650/week |